| Filename: | C:\Users\yurri\Desktop\Nieuwe map\Schiphol_frequencies_html.html |
| Date: | 01-05-2026 |
| # | Frequency | Alpha Tag | Mode | PL/DPL | Delay Time | LockOut | Priority |
|---|---|---|---|---|---|---|---|
| 301 | 118.9500 MHz | EHAM TWR Backup | AM | 2 | |||
| 302 | 118.4000 MHz | EHAM Arrivals Pr | AM | 2 | |||
| 303 | 118.1000 MHz | EHAM TWR Zwanenb | AM | 2 | |||
| 304 | 118.2750 MHz | EHAM TWR Polderb | AM | 2 | |||
| 305 | 118.0750 MHz | EHAM Approach | AM | 2 | |||
| 306 | 119.0500 MHz | 2-EHAM TMA Oost | AM | 2 | |||
| 307 | 119.2250 MHz | EHAM TWR Oost | AM | 2 | |||
| 308 | 121.9750 MHz | EHAM ClearanceDp | AM | 2 | |||
| 309 | 121.6500 MHz | EHAM OutbPlanner | AM | 2 | |||
| 310 | 121.5583 MHz | EHAM GND West | AM | 2 | |||
| 311 | 121.2000 MHz | 2-EHAM TMA West | AM | 2 | |||
| 312 | 121.8750 MHz | EHAM Apron N | AM | 2 | |||
| 313 | 121.7000 MHz | EHAM GND Zuid | AM | 2 | |||
| 314 | 121.9250 MHz | EHAM K-ApronOost | AM | 2 | |||
| 315 | 121.8000 MHz | EHAM GND Oost | AM | 2 | |||
| 316 | 121.7750 MHz | EHAM Apron Z | AM | 2 | |||
| 317 | 121.9000 MHz | EHAM GND Zwanenb | AM | 2 | |||
| 318 | 122.2000 MHz | EHAM DepartInfo | AM | 2 | |||
| 319 | 126.6750 MHz | EHAM Arrivals Se | AM | 2 | |||
| 320 | 131.5750 MHz | EHAM Aviapartner | AM | 2 | |||
| 321 | 131.5916 MHz | EHAM Viggo | AM | 2 | |||
| 322 | 131.5500 MHz | EHAM BA Engi | AM | 2 | |||
| 323 | 131.6500 MHz | EHAM KLM Operat | AM | 2 | |||
| 324 | 131.4333 MHz | EHAM KLM FlowCon | AM | 2 | |||
| 325 | 131.9750 MHz | EHAM KLM CityH | AM | 2 | |||
| 326 | 131.6250 MHz | EHAM Jet Oost | AM | 2 | |||
| 327 | 131.9583 MHz | EHAM TurnAR | AM | 2 | |||
| 328 | 131.5583 MHz | EHAM Swissport | AM | 2 | |||
| 329 | 131.6750 MHz | EHAM TUI | AM | 2 | |||
| 330 | 131.8750 MHz | EHAM Jet Support | AM | 2 | |||
| 331 | 131.1500 MHz | EHAM Approach Se | AM | 2 | |||
| 332 | 131.6666 MHz | EHAM Swiss Cargo | AM | 2 | |||
| 333 | 131.9250 MHz | EHAM Martinair | AM | 2 | |||
| 334 | 131.8000 MHz | EHAM Menzies | AM | 2 | |||
| 335 | 131.5500 MHz | EHAM BA engin | AM | 2 | |||
| 336 | 131.4083 MHz | EHAM Dnata | AM | 2 | |||
| 337 | 131.9000 MHz | EHAM Transavia | AM | 2 | |||
| 338 | 131.6000 MHz | EHAM AviaP Oost | AM | 2 | |||
| 339 | 131.4250 MHz | EHAM KLM Operat | AM | 2 | |||
| 340 | 131.4166 MHz | EHAM KLM TurnaR | AM | 2 | |||
| 341 | 131.9416 MHz | EHAM KPM Maint | AM | 2 | |||
| 342 | 131.8500 MHz | EHAM Dnata Cargo | AM | 2 | |||
| 343 | 132.9750 MHz | EHAM ARR Info | AM | 2 | |||
| 344 | 134.8750 MHz | EHAM Baankanaal | AM | 2 | |||
| 345 | 135.1083 MHz | EHAM TWR Zuid | AM | 2 | |||
| 346 | |||||||
| 347 | |||||||
| 348 | |||||||
| 349 | |||||||
| 350 |